Oneway

Notes
Output Created 27-MAR-2005 21:45:44
Comments
Input Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 63
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics for each analysis are based on cases with no missing data for any variable in the analysis.
Syntax ONEWAY
wiskott fc_fragm annexin matrix_m membrane collagen phosphor mevalona
ests_191 protein transmem ests_773 v15 interfer BY class
/STATISTICS DESCRIPTIVES
/MISSING ANALYSIS .
Resources Elapsed Time 0:00:00.04



Descriptives

N Mean Std. Deviation Std. Error 95% Confidence Interval for Mean Minimum Maximum
Lower Bound Upper Bound
Wiskott Aldrich syndrome (ecezema thrombocytopenia)_236282 1 23 .261743 .1125680 .0234720 .213065 .310422 .1205 .5093
2 8 1.038463 .2425291 .0857470 .835703 1.241222 .7904 1.3896
3 12 .165892 .0843435 .0243479 .112302 .219481 .0364 .3159
4 20 .240635 .1318001 .0294714 .178951 .302319 .0756 .5903
Total 63 .335416 .3032721 .0382087 .259038 .411794 .0364 1.3896
Fc fragment of IgG; receptor; transporter; alpha_770394 1 23 3.481630 1.1794173 .2459255 2.971612 3.991649 .4944 5.2958
2 8 .221425 .1343116 .0474863 .109138 .333712 .0669 .4264
3 12 .360258 .0941553 .0271803 .300435 .420082 .1814 .4786
4 20 .617975 .3672903 .0821286 .446078 .789872 .1634 1.4465
Total 63 1.563992 1.6445158 .2071895 1.149826 1.978158 .0669 5.2958
annexin A1_208718 1 23 1.810900 1.6086926 .3354356 1.115249 2.506551 .1647 6.0212
2 8 .124925 .0399149 .0141120 .091555 .158295 .0772 .1924
3 12 .998658 1.4678856 .4237421 .066008 1.931308 .0705 4.2105
4 20 .719230 .7843618 .1753886 .352137 1.086323 .0746 3.5375
Total 63 1.095533 1.3594779 .1712781 .753153 1.437913 .0705 6.0212
matrix metalloproteinase 2 (gelatinase A; 72kD gelatinase; 72kD type IV collagenase)_1474174 1 23 .90994 1.112713 .232017 .42877 1.39111 .041 5.543
2 8 .24131 .064916 .022951 .18704 .29558 .140 .336
3 12 1.89070 1.120618 .323495 1.17869 2.60271 .527 3.936
4 20 1.27628 1.039184 .232369 .78993 1.76263 .139 4.587
Total 63 1.12814 1.110099 .139859 .84857 1.40772 .041 5.543
membrane fatty acid (lipid) desaturase_324891 1 23 .515470 .1840255 .0383720 .435891 .595048 .2612 .9370
2 8 .373500 .1425327 .0503929 .254340 .492660 .2571 .5936
3 12 .603950 .1558149 .0449799 .504950 .702950 .4224 .9567
4 20 .414355 .1921180 .0429589 .324441 .504269 .0552 .7455
Total 63 .482195 .1903098 .0239768 .434266 .530124 .0552 .9567
collagen; type V; alpha 2_796613 1 23 .628717 .9163082 .1910635 .232476 1.024959 .1193 4.5930
2 8 .124450 .0476730 .0168549 .084594 .164306 .0660 .2105
3 12 .290367 .2166497 .0625414 .152714 .428019 .0868 .6519
4 20 1.065685 .9034499 .2020175 .642857 1.488513 .0069 2.9883
Total 63 .638956 .8204282 .1033642 .432333 .845578 .0069 4.5930
phosphorylase; glycogen; muscle (McArdle syndrome; glycogen storage disease type V)_759173 1 23 1.658630 .9921582 .2068793 1.229589 2.087672 .4667 3.9757
2 8 1.212037 .3554769 .1256801 .914851 1.509224 .7593 1.7446
3 12 1.023067 .2348536 .0677964 .873848 1.172286 .6065 1.5053
4 20 1.114150 .4647522 .1039218 .896639 1.331661 .3748 2.0379
Total 63 1.308010 .7170572 .0903407 1.127421 1.488598 .3748 3.9757
mevalonate (diphospho) decarboxylase_280934 1 23 .405061 .1470644 .0306650 .341465 .468656 .1516 .7268
2 8 .546388 .3161460 .1117745 .282083 .810692 .2035 1.0846
3 12 .237083 .2250941 .0649791 .094065 .380101 .0494 .8696
4 20 .453495 .2795233 .0625033 .322674 .584316 .0471 1.1877
Total 63 .406387 .2463447 .0310365 .344346 .468428 .0471 1.1877
ESTs_191743 1 23 .577570 .2932807 .0611533 .450745 .704394 .1045 1.2013
2 8 .282988 .0651466 .0230328 .228524 .337451 .1832 .4060
3 12 .401500 .2342035 .0676087 .252694 .550306 .1193 .7803
4 20 .489080 .3075823 .0687775 .345127 .633033 .0091 1.1010
Total 63 .478533 .2819240 .0355191 .407532 .549535 .0091 1.2013
protein phosphatase 1; catalytic subunit; beta isoform_132911 1 23 1.238191 .7748920 .1615762 .903103 1.573280 .4159 3.4833
2 8 1.056663 .6693914 .2366656 .497037 1.616288 .2748 1.9981
3 12 1.839233 .6875026 .1984649 1.402415 2.276052 .8578 3.2903
4 20 1.644450 .8297358 .1855346 1.256122 2.032778 .3200 3.0497
Total 63 1.458595 .7978383 .1005182 1.257662 1.659528 .2748 3.4833
transmembrane glycoprotein_510542 1 23 .875070 .2898400 .0604358 .749733 1.000406 .3322 1.3937
2 8 .814587 .3676495 .1299837 .507225 1.121950 .4832 1.6154
3 12 .580550 .3626132 .1046774 .350157 .810943 .3134 1.5684
4 20 .686355 .4094538 .0915566 .494725 .877985 .1028 1.4885
Total 63 .751381 .3646627 .0459432 .659542 .843220 .1028 1.6154
ESTs_773203 1 23 .450504 .1902292 .0396655 .368243 .532766 .1529 .9088
2 8 .276975 .1240471 .0438573 .173269 .380681 .1148 .5088
3 12 .451350 .1519804 .0438729 .354786 .547914 .3110 .7563
4 20 .400950 .1878623 .0420073 .313028 .488872 .1174 .8507
Total 63 .412898 .1809200 .0227938 .367334 .458463 .1148 .9088
lectin; galactoside-binding; soluble; 3 (galectin 3)_855910 1 23 1.242096 .7539697 .1572135 .916055 1.568137 .2380 2.9708
2 8 1.904688 1.0150822 .3588858 1.056058 2.753317 .4453 3.6545
3 12 1.324483 .7048662 .2034774 .876633 1.772334 .4440 2.5402
4 20 1.145530 .9780221 .2186924 .687802 1.603258 .2275 4.1510
Total 63 1.311271 .8691580 .1095036 1.092377 1.530166 .2275 4.1510
interferon-induced protein 56_823696 1 23 .329939 .4702932 .0980629 .126569 .533309 .0383 2.0956
2 8 .117725 .0377112 .0133329 .086198 .149252 .0736 .1786
3 12 .135983 .0657424 .0189782 .094213 .177754 .0694 .2402
4 20 .292795 .2356089 .0526837 .182527 .403063 .0601 .9050
Total 63 .254256 .3227032 .0406568 .172984 .335527 .0383 2.0956

ANOVA

Sum of Squares df Mean Square F Sig.
Wiskott Aldrich syndrome (ecezema thrombocytopenia)_236282 Between Groups 4.604 3 1.535 82.394 .000
Within Groups 1.099 59 .019

Total 5.702 62


Fc fragment of IgG; receptor; transporter; alpha_770394 Between Groups 134.285 3 44.762 79.095 .000
Within Groups 33.389 59 .566

Total 167.675 62


annexin A1_208718 Between Groups 22.252 3 7.417 4.739 .005
Within Groups 92.336 59 1.565

Total 114.587 62


matrix metalloproteinase 2 (gelatinase A; 72kD gelatinase; 72kD type IV collagenase)_1474174 Between Groups 14.804 3 4.935 4.726 .005
Within Groups 61.600 59 1.044

Total 76.404 62


membrane fatty acid (lipid) desaturase_324891 Between Groups .390 3 .130 4.133 .010
Within Groups 1.856 59 .031

Total 2.246 62


collagen; type V; alpha 2_796613 Between Groups 7.220 3 2.407 4.114 .010
Within Groups 34.512 59 .585

Total 41.732 62


phosphorylase; glycogen; muscle (McArdle syndrome; glycogen storage disease type V)_759173 Between Groups 4.627 3 1.542 3.339 .025
Within Groups 27.251 59 .462

Total 31.879 62


mevalonate (diphospho) decarboxylase_280934 Between Groups .545 3 .182 3.333 .025
Within Groups 3.217 59 .055

Total 3.763 62


ESTs_191743 Between Groups .605 3 .202 2.752 .051
Within Groups 4.323 59 .073

Total 4.928 62


protein phosphatase 1; catalytic subunit; beta isoform_132911 Between Groups 4.839 3 1.613 2.748 .051
Within Groups 34.627 59 .587

Total 39.466 62


transmembrane glycoprotein_510542 Between Groups .819 3 .273 2.168 .101
Within Groups 7.426 59 .126

Total 8.245 62


ESTs_773203 Between Groups .201 3 .067 2.161 .102
Within Groups 1.828 59 .031

Total 2.029 62


lectin; galactoside-binding; soluble; 3 (galectin 3)_855910 Between Groups 3.479 3 1.160 1.578 .204
Within Groups 43.358 59 .735

Total 46.837 62


interferon-induced protein 56_823696 Between Groups .478 3 .159 1.574 .205
Within Groups 5.978 59 .101

Total 6.457 62